Country |
Description Definition: A nation's primary official unit of currency |
|
| 1 | Vietnam | (new) dong |
| 2 | Costa Rica | colon |
| 3 | El Salvador | colon |
| 4 | Afghanistan | afghani |
| 5 | Madagascar | ariayry = 5 francs |
| 6 | Thailand | baht |
| 7 | Panama | balboa |
| 8 | Ethiopia | birr |
| 9 | Venezuela | bolivar |
| 10 | Bolivia | boliviano |
| 11 | Bosnia and Herzegovina | convertible mark |
| 12 | Gambia, The | dalasi |
| 13 | Libya | dinar |
| 14 | Bahrain | dinar |
| 15 | Jordan | dinar |
| 16 | Sudan | dinar |
| 17 | Algeria | dinar |
| 18 | Kuwait | dinar |
| 19 | Tunisia | dinar |
| 20 | United Arab Emirates | dirham |
| 21 | Morocco | dirham |
| 22 | Sao Tome and Principe | dobra |
| 23 | Bermuda | dollar |
| 24 | Saint Lucia | dollar |
| 25 | Anguilla | dollar |
| 26 | Bahamas, The | dollar |
| 27 | Jamaica | dollar |
| 28 | Belize | dollar |
| 29 | Montserrat | dollar |
| 30 | Grenada | dollar |
| 31 | Fiji | dollar |
| 32 | Singapore | dollar |
| 33 | Liberia | dollar |
| 34 | Trinidad and Tobago | dollar |
| 35 | Cayman Islands | dollar |
| 36 | United States | dollar |
| 37 | New Zealand | dollar |
| 38 | Australia | dollar |
| 39 | Saint Kitts and Nevis | dollar |
| 40 | Dominica | dollar |
| 41 | Namibia | dollar |
| 42 | Guyana | dollar |
| 43 | Antigua and Barbuda | dollar |
| 44 | Canada | dollar |
| 45 | Barbados | dollar |
| 46 | Hong Kong | dollar |
| 47 | Zimbabwe | dollar |
| 48 | Saint Vincent and the Grenadines | dollar |
| 49 | Suriname | Dollar |
| 50 | Armenia | dram |
| 51 | Antarctica | each Antarctic base uses the currency of its home country |
| 52 | Spain | euro |
| 53 | Greece | euro |
| 54 | Italy | euro |
| 55 | Luxembourg | euro |
| 56 | France | euro |
| 57 | Finland | euro |
| 58 | Ireland | euro |
| 59 | Austria | euro |
| 60 | Portugal | euro |
| 61 | Germany | euro |
| 62 | Andorra | Euro |
| 63 | Netherlands | euro |
| 64 | Hungary | forint |
| 65 | New Caledonia | franc |
| 66 | Rwanda | franc |
| 67 | Central African Republic | franc |
| 68 | Gabon | franc |
| 69 | Equatorial Guinea | franc |
| 70 | Niger | franc |
| 71 | Burkina Faso | franc |
| 72 | Burundi | franc |
| 73 | Congo, Democratic Republic of the | franc |
| 74 | Guinea | franc |
| 75 | French Polynesia | franc |
| 76 | Chad | franc |
| 77 | Cameroon | franc |
| 78 | Comoros | franc |
| 79 | Senegal | franc |
| 80 | Mali | franc |
| 81 | Togo | franc |
| 82 | Switzerland | franc |
| 83 | Benin | franc |
| 84 | Guinea-Bissau | franc |
| 85 | Djibouti | franc |
| 86 | Nicaragua | gold cordoba |
| 87 | Haiti | gourde |
| 88 | Paraguay | guarani |
| 89 | Aruba | guilder (a.k.a. florin or gulden) |
| 90 | Netherlands Antilles | guilder (a.k.a. florin or gulden) |
| 91 | Ukraine | Hryvnia |
| 92 | Papua New Guinea | kina |
| 93 | Slovakia | koruna |
| 94 | Czech Republic | koruna |
| 95 | Iceland | kró®”¼/td> |
| 96 | Sweden | krona (pl. kronor) |
| 97 | Denmark | krone (pl. kroner) |
| 98 | Norway | krone (pl. kroner) |
| 99 | Estonia | kroon (pl. krooni) |
| 100 | Croatia | kuna |
| 101 | Malawi | kwacha |
| 102 | Zambia | kwacha |
| 103 | Burma | kyat |
| 104 | Georgia | lari |
| 105 | Latvia | lat |
| 106 | British Indian Ocean Territory | legal currency is GBP, but mostly USD is used |
| 107 | Albania | lek |
| 108 | Honduras | lempira |
| 109 | Sierra Leone | leone |
| 110 | Moldova | leu, pl., lei |
| 111 | Swaziland | lilangeni, pl., emalangeni |
| 112 | Malta | lira, pl., liri |
| 113 | Lithuania | litas, pl., litai |
| 114 | Lesotho | loti, pl., maloti |
| 115 | Turkmenistan | manat |
| 116 | Azerbaijan | manat |
| 117 | Mozambique | metical |
| 118 | Nigeria | naira |
| 119 | Eritrea | nakfa |
| 120 | Ghana | new cedi |
| 121 | Iraq | new dinar |
| 122 | Taiwan | new dollar |
| 123 | Laos | new kip |
| 124 | Angola | new kwanza |
| 125 | Bulgaria | new lev |
| 126 | Turkey | new lira |
| 127 | Israel | new shekel |
| 128 | Peru | new sol |
| 129 | Bhutan | ngultrum |
| 130 | Mauritania | ouguiya |
| 131 | Tonga | pa'anga |
| 132 | Chile | peso |
| 133 | Colombia | peso |
| 134 | Mexico | peso |
| 135 | Philippines | peso |
| 136 | Cuba | peso |
| 137 | Dominican Republic | peso |
| 138 | Argentina | peso |
| 139 | Uruguay | peso uruguayo |
| 140 | Cyprus | pound |
| 141 | Gibraltar | pound |
| 142 | Egypt | pound |
| 143 | Syria | pound |
| 144 | Falkland Islands (Islas Malvinas) | pound |
| 145 | United Kingdom | pound |
| 146 | Saint Helena | pound |
| 147 | Lebanon | pound (livre) |
| 148 | Botswana | pula |
| 149 | Guatemala | quetzal |
| 150 | South Africa | rand |
| 151 | Brazil | real |
| 152 | Iran | rial |
| 153 | Yemen | rial |
| 154 | Oman | rial |
| 155 | Malaysia | ringgit |
| 156 | Brunei | ringgit (a.k.a. Bruneian dollar) |
| 157 | Saudi Arabia | riyal |
| 158 | Qatar | riyal |
| 159 | Belarus | ruble |
| 160 | Russia | ruble |
| 161 | Maldives | rufiyaa |
| 162 | Seychelles | rupee |
| 163 | India | rupee |
| 164 | Pakistan | rupee |
| 165 | Nepal | rupee |
| 166 | Mauritius | rupee |
| 167 | Sri Lanka | rupee |
| 168 | Indonesia | rupiah |
| 169 | Heard Island and McDonald Islands | see Australia |
| 170 | Cocos (Keeling) Islands | see Australia |
| 171 | Christmas Island | see Australia |
| 172 | Nauru | see Australia |
| 173 | Norfolk Island | see Australia |
| 174 | Tuvalu | see Australia. |
| 175 | Kiribati | see Australia. |
| 176 | Cambodia | see Cambodia |
| 177 | Greenland | see Denmark |
| 178 | Faroe Islands | see Denmark |
| 179 | Reunion | see France |
| 180 | Monaco | see France |
| 181 | Guadeloupe | see France |
| 182 | Martinique | see France |
| 183 | French Guiana | see France |
| 184 | East Timor | see Indonesia |
| 185 | Holy See (Vatican City) | see Italy |
| 186 | San Marino | see Italy |
| 187 | Niue | see New Zealand |
| 188 | Cook Islands | see New Zealand |
| 189" type="1"> |
Pitcairn Islands | see New Zealand |
| 190 | Tokelau | see New Zealand |
| 191 | Western Sahara | see Spain, Mauritania and Morocco |
| 192 | Liechtenstein | see Switzerland |
| 193 | Guernsey | see United Kingdom |
| 194 | Jersey | see United Kingdom |
| 195 | Man, Isle of | see United Kingdom |
| 196 | Cote d'Ivoire | see C?d'Ivoire |
| 197 | Serbia and Montenegro | see Yugoslavia |
| 198 | Uganda | shilling |
| 199 | Kenya | shilling |
| 200 | Tanzania | shilling |
| 201 | Somalia | shilling |
| 202 | Kyrgyzstan | som |
| 203 | Uzbekistan | som |
| 204 | Tajikistan | somoni |
| 205 | Bangladesh | taka |
| 206 | Kazakhstan | tenge |
| 207 | Slovenia | tolar |
| 208 | Mongolia | tugrik (tughrik?) |
| 209 | Puerto Rico | US Dollar |
| 210 | American Samoa | US Dollar |
| 211 | Palau | US Dollar |
| 212 | Guam | US Dollar |
| 213 | Midway Islands | US Dollar |
| 214 | Virgin Islands | US Dollar |
| 215 | Turks and Caicos Islands | US Dollar |
| 216 | British Virgin Islands | US Dollar |
| 217 | Ecuador | US Dollar |
| 218 | Wake Island | US Dollar |
| 219 | Micronesia, Federated States of | US Dollar |
| 220 | Vanuatu | vatu |
| 221 | Korea, South | won |
| 222 | Korea, North | won |
| 223 | Japan | yen |
| 224 | China | yuan renminbi |
| 225 | Poland | zloty |