Official Name
Bharat (Hindi), Republic of India (English)
Capital
New Delhi
Population
1, 027, 015, 247 (2001 Census)
Area
3.3 million square kilometers
Geographical Location
Lies between latitudes 8 ° 4' and 37 ° 6 ' north and longitudes 68 ° 7 ' and 97° 25' east
Coastline Length
7600 km
Languages
India has two National languages (Central administrative). They are English (associate official) and Hindi (in the Devanagiri script). The Indian Constitution also officially recognizes 22 regional languages.
Major Religions
Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism
Literacy
65.38%
National Anthem
Jan gana mana written by Rabindranath Tagore
National Song
Vande Mataram, composed in Sanskrit by Bankimchandra Chatterji
National Emblem
Replica of the Lion Capital of Sarnath
National Flag
Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band is a wheel in navy blue color
National Animal
Tiger(Panthera tigris)
National Bird
Peacock
National Flower
Lotus
National Tree
Banyan
National Fruit
Mango
National Currency
Rupee (One Rupee=100 paise)
National Sport
Hockey
| Division | Typ | HASC | ISO | FIPS | SC | UPU | Veh | Dist | Population | Area(km.²) | Area(mi.²) | PIN | Capital |
| Andaman and Nicobar Islands | u | IN.AN | AN | IN01 | 35 | AN | AN | 2 | 356,265 | 8,249 | 3,185 | 744 | Port Blair |
| Andhra Pradesh | s | IN.AP | AP | IN02 | 28 | AP | AP | 23 | 75,727,541 | 275,068 | 106,204 | 50-53 | Hyderabad |
| Arunachal Pradesh | s | IN.AR | AR | IN30 | 12 | AR | AR | 15 | 1,091,117 | 83,743 | 32,333 | 790-792 | Itanagar |
| Assam | s | IN.AS | AS | IN03 | 18 | AS | AS | 23 | 26,638,407 | 78,438 | 30,285 | 78 | Dispur |
| Bihar | s | IN.BR | BR | IN34 | 10 | BR | BR | 37 | 82,878,796 | 99,200 | 38,301 | 80-85 | Patna |
| Chandigarh | u | IN.CH | CH | IN05 | 04 | CHD | CH | 1 | 900,914 | 114 | 44 | 16 | Chandigarh |
| Chhattisgarh | s | IN.CT | CT | IN37 | 22 | | CG | 16 | 20,795,956 | 135,194 | 52,199 | 49 | Raipur |
| Dadra and Nagar Haveli | u | IN.DN | DN | IN06 | 26 | DNH | DN | 1 | 220,451 | 491 | 190 | 396 | Silvassa |
| Daman and Diu | u | IN.DD | DD | IN32 | 25 | DD | DD | 2 | 158,059 | 112 | 43 | 396 | Daman |
| Delhi | u | IN.DL | DL | IN07 | 07 | DEL | DL | 1 | 13,782,976 | 1,483 | 573 | 11 | Delhi |
| Goa | s | IN.GA | GA | IN33 | 30 | GOA | GA | 2 | 1,343,998 | 3,702 | 1,429 | 403 | Panaji |
| Gujarat | s | IN.GJ | GJ | IN09 | 24 | GUJ | GJ | 25 | 50,596,992 | 196,024 | 75,685 | 36-39 | Gandhinagar |
| Haryana | s | IN.HR | HR | IN10 | 06 | HR | HR | 19 | 21,082,989 | 44,212 | 17,070 | 12-13 | Chandigarh |
| Himachal Pradesh | s | IN.HP | HP | IN11 | 02 | HP | HP | 12 | 6,077,248 | 55,673 | 21,495 | 17 | Shimla |
| Jammu and Kashmir | s | IN.JK | JK | IN12 | 01 | JK | JK | 14 | 10,069,917 | 222,236 | 85,806 | 18-19 | Srinagar, Jammu |
| Jharkhand | s | IN.JH | JH | IN38 | 20 | | JH | 18 | 26,909,428 | 74,677 | 28,833 | 814-835 | Ranchi |
| Karnataka | s | IN.KA | KA | IN19 | 29 | KRN | KA | 27 | 52,733,958 | 191,791 | 74,051 | 56-59 | Bangalore |
| Kerala | s | IN.KL | KL | IN13 | 32 | KER | KL | 14 | 31,838,619 | 38,863 | 15,005 | 67-69 | Thiruvananthapuram |
| Lakshadweep | u | IN.LD | LD | IN14 | 31 | LKP | LD | 1 | 60,595 | 32 | 12 | 673 | Kavaratti |
| Madhya Pradesh | s | IN.MP | MP | IN35 | 23 | MP | MP | 48 | 60,385,118 | 308,252 | 119,016 | 45-48 | Bhopal |
| Maharashtra | s | IN.MH | MH | IN16 | 27 | MAH | MH | 35 | 96,752,247 | 307,690 | 118,800 | 40-44 | Mumbai |
| Manipur | s | IN.MN | MN | IN17 | 14 | MNP | MN | 9 | 2,388,634 | 22,327 | 8,621 | 795-796 | Imphal |
| Meghalaya | s | IN.ML | ML | IN18 | 17 | MEG | ML | 7 | 2,306,069 | 22,429 | 8,660 | 793-794 | Shillong |
| Mizoram | s | IN.MZ | MZ | IN31 | 15 | MIZ | MZ | 8 | 891,058 | 21,081 | 8,139 | 796 | Aizawl |
| Nagaland | s | IN.NL | NL | IN20 | 13 | NLD | NL | 8 | 1,988,636 | 16,579 | 6,401 | 797-798 | Kohima |
| Orissa | s | IN.OR | OR | IN21 | 21 | OR | OR | 30 | 36,706,920 | 155,707 | 60,119 | 75-77 | Bhubaneswar |
| Pondicherry | u | IN.PY | PY | IN22 | 34 | PDY | PY | 4 | 973,829 | 492 | 190 | 605 | Pondicherry |
| Punjab | s | IN.PB | PB | IN23 | 03 | PU | PB | 17 | 24,289,296 | 50,362 | 19,445 | 14-15 | Chandigarh |
| Rajasthan | s | IN.RJ | RJ | IN24 | 08 | RAJ | RJ | 32 | 56,473,122 | 342,239 | 132,139 | 30-34 | Jaipur |
| Sikkim | s | IN.SK | SK | IN29 | 11 | SKM | SK | 4 | 540,493 | 7,096 | 2,740 | 737 | Gangtok |
| Tamil Nadu | s | IN.TN | TN | IN25 | 33 | TN | TN | 30 | 62,110,839 | 130,058 | 50,216 | 60-64 | Chennai |
| Tripura | s | IN.TR | TR | IN26 | 16 | TRP | TR | 4 | 3,191,168 | 10,486 | 4,049 | 799 | Agartala |
| Uttaranchal | s | IN.UT | UL | IN39 | 05 | | UA | 13 | 8,479,562 | 51,125 | 19,739 | 246-263 | Dehradun |
| Uttar Pradesh | s | IN.UP | UP | IN36 | 09 | UP | UP | 70 | 166,052,859 | 243,286 | 93,934 | 20-28 | Lucknow |
| West Bengal | s | IN.WB | WB | IN28 | 19 | WB | WB | 19 | 80,221,171 | 88,752 | 34,267 | 70-74 | Kolkata |
| 35 divisions | 591 | 1,027,015,247 | 3,287,263 | 1,269,218 | | |
- Typ: These divisions are 28 states (s) and 7 union territories (u).
- HASC: › Hierarchical administrative subdivision codes.
- ISO: State codes from ISO 3166-2. For full identification in a global context, prefix "IN-" to the code (ex: IN-UL
represents Uttaranchal).
- FIPS: Codes from FIPS PUB 10-4.
- SC: State codes used by the Census of India.
- UPU: "Postal addressing systems" is a document available online from the Universal Postal Union. Its entry
for India has a list of states and codes. The codes are presumably official postal abbreviations for the states.
- Veh: Vehicle codes (first two characters on license plates).
- Dist: Number of districts in each division.
- Population: 2001-03-01 census, provisional figures.
- Area: Jammu and Kashmir includes areas claimed by Pakistan and China.
- PIN: Indian postal codes (postal index numbers) are six digits. They are sometimes written with a space
between the third and fourth digits. The first three digits generally determine a district. Ranges listed here are the first two or three digits of the PIN. The newly formed states don't have well-defined ranges of PINs.
- Capital: Srinagar is the summer capital, and Jammu the winter capital, of Jammu and Kashmir.
|
Languages of India
Republic of India, Bharat. 1,065,070,607. Indo-Aryan 777,361,000, 76%; Dravidian 216,635,000, 21.6%; Austro-Asiatic 12,250,000, 1.2%; Tibeto-Burman 10,350,000, 1%; Other 2,468,600, 0.2%. National or official languages: Hindi and English. There are 22 official 'scheduled' languages: Assamese, Bengali, Bodo, Dogri, Gujarati, Hindi, Kannada, Kashmiri, Konkani, Maithili, Malayalam, Marathi, Meitei, Nepali, Oriya, Eastern Panjabi, Sanskrit, Santali, Sindhi, Tamil, Telugu, Urdu. Literacy rate: 36% to 52%. Also includes Armenian (560), Burushaski, Chitwania Tharu, Geman Deng, Judeo-Iraqi Arabic, Kathoriya Tharu, Northern Pashto (15,000), Portuguese (250,000), Russian (1,036), Uyghur, Walungge, Western Farsi (18,000), Arabic, Chinese. Information mainly from G. Marrison 1967; R. Hugoniot 1970; C. Masica 1991; K. S. Singh 1994, 1995; J. Matisoff, S. Baron, and J. Lowe 1996; R. Breton 1997; R. Burling ms 1998. Blind population: 9,000,000. Deaf population: 9,400,000 to 14,000,000 (2001). Deaf institutions: 850. The number of languages listed for India is 428. Of those, 415 are living languages and 13 are extinct.